|
Total # of Boxes Monitored________ Area________________
|
| # of Boxes |
# of Eggs |
number Hatched |
number Fledged |
# of 2nd Nestings |
|
| Cavity Nester | |||||
| Western Bluebird | _______ | _______ | _______ | _______ | _______ |
| Mountain Bluebird | _______ | _______ | _______ | _______ | _______ |
| Tree Swallow | _______ | _______ | _______ | _______ | _______ |
| V Green Swallow | _______ | _______ | _______ | _______ | _______ |
| Hose Wren | _______ | _______ | _______ | _______ | _______ |
| B-C Chickadee | _______ | _______ | _______ | _______ | _______ |
| Mountain Chickadee | _______ | _______ | _______ | _______ | _______ |
| W-breasted Nuthatch | _______ | _______ | _______ | _______ | _______ |
| R-breasted Nuthatch | _______ | _______ | _______ | _______ | _______ |
| Other (specify) | _______ | _______ | _______ | _______ | _______ |
| NAME:___________________________________ Phone:_____________ Address___________________________________ E-mail:_____________ __________________________________________ P/Code:_____________
Complete and mail by September 15th to: Sue MacDonald,#77 - 2098 Boucherie Road, Westbank BC V4A 2A6
|